General specifications
Model name | Advanced/Highline BM IMS 4102 |
Charging mode | mode 3 |
Number of charging point | 2 |
Design | Standard: Satin white finish (9003), Optional: foil design, RAL tone as required |
Housing | Hot-pressed, glass-fiber reinforced polyester (SMC) |
Dimensions (H x W x D) | 1483x590x320 mm |
Locking system | Swing level, prepared for holding two profile half-cylinders |
Weight | Ca. 65 kg |
Charging point : ADVANCED | Type 2 sockets with hinged cover |
Charging point : HIGHLINE | Electric motor-driven movable type 2 sockets, Automatic locking when charging is started and unlocking at the end and accordingly in case of power failure. From Q3/2018 versions with sliding cover |
Modem | UMTS |
Communication protocol | OCPP 1.5/1.6 JSON |
Authentication option | RFID |
Status indication | RGB LED, optional 4-line display |
Electrical specifications
Nominal voltage | 400V AC, 50 Hz |
Maximum input current | 32A / 64A (configurable) |
Grounding system | TN / TT |
Connecting terminals | House connection box for NHOO fuses and steel frame terminals 10-95 mm² |
Protections | 2 x RCD type B (Highline) 2 x RCD type A with DC fault current detection 6mA (Advanced) 2 x MCB 1 x MCB for control unit |
Output power | 11kW / 22kW (configurable) |
Meter (per charging point) | 2 x MID compliant Smart Meter (including window) |
Working conditions standards
IP degree of protection | IP44 |
Mechanical impact resistance | IK10 |
Operating temperature | -25° to +40° |
Standards | DIN EN 61851, DIN EN 62196 |
Detail / User (UnitUSER UNIT)
Model name | CITO BM2 500 – User unit (HMI) |
Charging mode | Mode 3 / Mode 4 |
Number of charging point | 1-3 charging connections for simultaneous charging of up to 2 vehicles: Single: ,,CCS” l 2in1: ,,CCS+Typ 2” 3in1: ,,CCS / CHAdeMO + Typ 2” |
Design | Standard: White, glossy white (9003), Optional: foil design, RAL tone as required |
Housing | Hot-pressed, glass fibre reinforced polyester (SMC) |
Dimensions (H x W x D) | 1530x460x330 mm (without cable) |
Weight | Approx. 85 kg |
Locking system | Swing level mechanism |
Charging points | Type 2 l CCS / CHAdeMO Each with attached charging cable (length 4m), charging cable interlocked in the charging station |
Surrounding lighting | Illumination of the front floor area |
Near-field illumination | Illumination of the user area |
Mounting | On SMC base with base filler (recommended); 2-part collision protection system available |
Working conditions standards
IP degree of protection | IP44 |
Mechanical impact resistance | IK10 |
Operating temperature | -25°C to +40°C ; Ø in 24h ≤35°C |
Standards | DIN EN 61851-1 DIN EN 61851-23 |
Electrical data user unit
Nominal voltage | 400V / 3~ / 50Hz |
Maximum input current | 80A / 143A (conditional by AC power) |
Grounding system | TN-System |
Connecting terminals | Main switch with AK max. 95 mm2 |
Protections AC | RCD Type B 30mA; MCB Type C |
Output power | AC: 22 / 43 kW; 32A / 64A DC: 50 kW; 200V – 480V DC; max. 125A |
Meter AC | MID compliant Smart Meter |
Meter DC | Prepared for MID compliant DC meter |
Communication & User interface
Modem | UMTS |
Localization | Transmission of geocoordinates |
Communication protocol | OCPP 1.5 |
Authentication possibility | RFID or mobile phone |
Status display | Display (4-line), two-color LED status display in parking position of the charging cables |
Details / Power Unit (POWER UNIT)
Product name | CITO BM2 500 – Power unit (PSU) |
Content | AC connection, AC/DC converter |
Lightning arrester | Combined arrester type 1+2+3 |
Design | Industrial paint RAL 7035 (grey, matt); painting / foil lamination optional |
Housing | Hot-pressed, glass fiber reinforced polyester (SMC) |
Dimensions | 1210x1115x330 mm (inkl. Socket ab Bodengleiche) |
Locking system | Swing level mechanism |
Weight | 215 kg |
Main connection | Adherence to TAB conditions in optionally available transformer cabinet combination |
Cooling | Air-cooled system with optimized air cooling sound properties (≤ 45 dBA) |
Mounting | On SMC base with Metal tub. Base filler (recommended) |
Efficiency | >94 % |
Input power factor | >0,98 |